How to cut costs en route
Although we seem to hear about higher fuel surcharges and extra charges weekly, air travel is still one of the most affordable ways of getting about, but to ensure you’re really getting the best flight deal you’ll need to factor in the cost of getting to the airport. Cheapflights has produced this handy table for travellers flying out of the London area. Use it to identify the most affordable and convenient transfer service for your trip.
Airport | Transfer service | Single fare | ||
London Heathrow | London Underground train1 | £3 (off-peak) £5 (peak) (Oyster card fares) £5.70 (cash) from Central London | ||
National Express coach | From £6 from Victoria Coach Station | |||
Heathrow Connect train | £9.90 (single, £19.80 return) from Paddington | |||
Heathrow Express train | £21 single, £34 return (online fare) from Paddington | |||
Just Airports taxi2 | Prices vary, £47 from King’s Cross for example. | |||
London City | London bus 473, 474 | £1.45 (Oyster) £2.40 (cash) from Central London | ||
London Underground DLR train | £2.70 (off-peak) £3.80 (peak) (Oyster card fares), £5.70 (cash) from Central London | |||
Black cab3 | Prices vary, about £30 from Covent Garden | |||
London Gatwick | easyBus | from £8 from Earl’s Court/West Brompton | ||
Southern Train | from £10, depart London Blackfriars | |||
National Express coach | from £8 from Victoria Coach Station | |||
First Capital Connect train | from £19 from London King’s Cross | |||
South West Trains | from £15 (single, £30.20 return) from Waterloo | |||
Gatwick Express train | £19.90 (£17.75 if bought online) (single, £34.90 return) from Victoria | |||
London Stansted | easyBus | from £2.99 from Baker Street (selected times) | ||
Terravision coach | from £8 from Liverpool Street | |||
National Express coach | from £5 from Victoria Coach Station | |||
Stansted Express train | £23.40 (single, £33.20 return) from Liverpool Street | |||
London Luton | easyBus | from £2 from Central London (selected times) | ||
First Capital Connect train | from £13.90 from London Kings Cross | |||
Green Line 757 coach | £10 from Victoria (single ticket valid any time) | |||
1London Underground bus routes also available (costing £1.45 Oyster pay-as-you-go card, £2.40 cash) | ||||
2 Full list of fixed-rate fares | ||||
3 Full list of estimated fares. |